<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BiMedia &#187; Politics</title>
	<atom:link href="http://bimedia.org/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bimedia.org</link>
	<description>Bisexual News &#38; Opinion from BiMedia.org</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Researching Bisexuality? Top Tips!</title>
		<link>http://bimedia.org/1927/researching-bisexuality-top-tips/</link>
		<comments>http://bimedia.org/1927/researching-bisexuality-top-tips/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://bimedia.org/?p=1927</guid>
		<description><![CDATA[BiUK and Bi Community News have produced guidance for researchers working on and around bisexuality. Frequently at BiMedia we get contacts from academics and researchers wanting to find subjects to interview about being bi.  We know other bi projects in the UK do too, and imagine the same goes for bi organisations overseas. When we get those contacts, we want to offer the best advice we can &#8211; but also we always want to know that a researcher has the best interests of the bisexual community at heart, is being balanced and giving back as much as they take from their research subjects. That opens up a series of questions. Will the researcher be feeding back their information to the community, for example via Journal of Bisexuality or BCN magazine? Where research is for example seeking bisexual, lesbian and gay participants, will the findings separate out bisexual respondents from others to allow exploration of whether there are statistically interesting things about bi experience? And many more. The 15 points of the new Guidelines for Researching and Writing on Bisexuality are a brilliant resource for those situations and we are delighted they&#8217;re out there &#8211; not least as it gives us somewhere [...]]]></description>
		<wfw:commentRss>http://bimedia.org/1927/researching-bisexuality-top-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGBT History Month &#8211; with 3.5% extra free!</title>
		<link>http://bimedia.org/1930/lgbt-history-month-with-3-5-extra-free/</link>
		<comments>http://bimedia.org/1930/lgbt-history-month-with-3-5-extra-free/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Groups]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Visibility]]></category>
		<category><![CDATA[LGBT History Month]]></category>

		<guid isPermaLink="false">http://bimedia.org/?p=1930</guid>
		<description><![CDATA[Lesbian, Gay, Bisexual &#38; Transgender History Month begins today with events all across the UK over the coming 29 days (it&#8217;s a leap year so we get that little bit more history this time!) Last year there were two bi-specific events that we know of (in London and Manchester) celebrating bi history, but this year we don&#8217;t know of anything especially pertinent to bis going on. Please do tell us about things we&#8217;ve missed! At BiMedia we&#8217;d like to mark LGBT History Month by giving a little dash of visibility to a different bit of bi history each day of February &#8211; but we will need your help. Please nominate &#8211; whether a person or event &#8211; a little bit of bi history you think we should include. It might just be a name or an event, it might be you could add a paragraph or two about what it was and why it mattered (or who&#8230;) &#8211; we can mention your name or keep it anonymous. Hopefully by the end of the month we may have quite a Bi History timeline getting going, which can then be built on as a resource for bi visibility in LGBT History Month [...]]]></description>
		<wfw:commentRss>http://bimedia.org/1930/lgbt-history-month-with-3-5-extra-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://bimedia.org/wp-content/uploads/2012/02/lgbt_flame_4_triangle-Ax150.png' length ='26970'  type='image/jpg' />	</item>
		<item>
		<title>Stonewall&#8217;s marriage campaign scores bi points</title>
		<link>http://bimedia.org/1900/stonewalls-marriage-campaign-scores-bi-points/</link>
		<comments>http://bimedia.org/1900/stonewalls-marriage-campaign-scores-bi-points/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://bimedia.org/?p=1900</guid>
		<description><![CDATA[LGB campaign group Stonewall have launched two postcards highlighting the growing campaign for same-sex marriage &#8211; and we&#8217;re delighted to report the cards reflect that many people who would like to marry a member of the same sex aren&#8217;t gay or lesbian. Stonewall say: &#8220;We &#8230; want to see civil marriage available to same-sex couples on the same basis as heterosexual marriage &#8211; available in a registry office but without a mandate on religious organisations to celebrate it.&#8221; A recent reader survey conducted by Bi Community News magazine showed strong support for that change &#8211; but also for the extension of Civil Partnerships which are currently only open to same-sex couples. The coalition government has promised to legislate for same-sex marriage by the end of this parliament (2015) with a public consultation set to launch in a few weeks&#8217; time.]]></description>
		<wfw:commentRss>http://bimedia.org/1900/stonewalls-marriage-campaign-scores-bi-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://bimedia.org/wp-content/uploads/2012/01/People-Are-People-pc.jpg' length ='6616'  type='image/jpg' />	</item>
		<item>
		<title>Good to Give?</title>
		<link>http://bimedia.org/1894/good-to-give/</link>
		<comments>http://bimedia.org/1894/good-to-give/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Groups]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://bimedia.org/?p=1894</guid>
		<description><![CDATA[A new press campaign urges us to remember charities working in and for the lesbian, gay, bi and trans communities in our wills. Under the slogan &#8220;It&#8217;s Good To Give&#8221; the ads encourage people to remember LGBT charities in their will. Paul Martin OBE, Chief Executive of Manchester&#8217;s Lesbian &#38; Gay Foundation says: &#8220;It is really important to think about the difference leaving a legacy could make in securing the future for the next generation.&#8221; However &#8211; with the exception of Bi Scotland &#8211; there are no specific bi charities in the UK, so we&#8217;d like to urge readers to take the ad in its spirit rather than letter: remember LGBT community groups and projects. Bisexual Index, Bi Community News, your local bi group: none of these are formal charities, yet you&#8217;d be amazed at the work a few hundred or thousand pounds could be turned into in their hands. &#160;]]></description>
		<wfw:commentRss>http://bimedia.org/1894/good-to-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://bimedia.org/wp-content/uploads/2012/01/good-to-give.jpg' length ='14239'  type='image/jpg' />	</item>
		<item>
		<title>Talking Money</title>
		<link>http://bimedia.org/1891/talking-money/</link>
		<comments>http://bimedia.org/1891/talking-money/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Groups]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://bimedia.org/?p=1891</guid>
		<description><![CDATA[The lack of funding of bi-specific work is highlighted in a new piece in the Huffington Post by Amy Andre. While the figures are specific to the USA, the findings seem likely to have strong parallels in the UK. The news report contrasts figures for work tackling lesbian, gay, bi and trans issues in 2009 and 2010: some grant funding spending for example goes to projects working with all the LGBT strands; others may be focused on gay and bi men. Often funding is directed to projects working with one specific group. Yet &#8211; even though there are more bisexual people than lesbians and gay men put together, and research shows bisexuals often facing greater physical and menthal health challenges &#8211; Amy reports: Funders for LGBTQ Issues [...] just released their report regarding foundation giving in 2010; the report has information on the grant-giving of over 300 foundations and other organizations. Collectively, these grants totaled nearly $100 million in 2010 alone, for LGBT causes. The foundations gave out $97,189,139, to be exact. And out of that $97,189,139, some went to lesbian causes, some to gay, some to transgender, and some to LGBT in general. But, again, not one penny &#8212; [...]]]></description>
		<wfw:commentRss>http://bimedia.org/1891/talking-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

