<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BiMedia &#187; Resources</title>
	<atom:link href="http://bimedia.org/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://bimedia.org</link>
	<description>Bisexual News &#38; Opinion from BiMedia.org</description>
	<lastBuildDate>Wed, 30 May 2012 09:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bi Report Launch &#8211; now on video!</title>
		<link>http://bimedia.org/2274/bi-report-launch-now-on-video-if-you-werent-there/</link>
		<comments>http://bimedia.org/2274/bi-report-launch-now-on-video-if-you-werent-there/#comments</comments>
		<pubDate>Wed, 30 May 2012 09:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://bimedia.org/?p=2274</guid>
		<description><![CDATA[The Open University have released a video of highlights of the launch event of The Bisexuality Report.. The report was launched in February 2012 in London, at the Open University&#8217;s Camden campus. As well as the report&#8217;s co-authors from BiUK. Bisexual Index and Bi Community News there are speakers from the Government Equalities Office, Stonewall, and the Metro Centre commenting on what the report means to them. &#160;]]></description>
		<wfw:commentRss>http://bimedia.org/2274/bi-report-launch-now-on-video-if-you-werent-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Informe sobre Bisexualidad</title>
		<link>http://bimedia.org/2269/el-informe-sobre-bisexualidad-the-bisexuality-report-now-available-in-spanish/</link>
		<comments>http://bimedia.org/2269/el-informe-sobre-bisexualidad-the-bisexuality-report-now-available-in-spanish/#comments</comments>
		<pubDate>Wed, 30 May 2012 06:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://bimedia.org/?p=2269</guid>
		<description><![CDATA[The Bisexuality Report is now available in a Spanish translation. The translation work was done by Manuel Sebastia, and you can download El Informe sobre Bisexualidad, along with the original version of the report here. Meg Barker from BiUK said, &#8220;We hope that the translation proves useful and might prompt further discussion about the different situations of bisexual people and communities across the globe. &#8220;We also welcome further translations of the report which we’ll happily make available through the BiUK website.&#8221;]]></description>
		<wfw:commentRss>http://bimedia.org/2269/el-informe-sobre-bisexualidad-the-bisexuality-report-now-available-in-spanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Minister welcomes Bi Report</title>
		<link>http://bimedia.org/2224/dutch-minister-welcomes-bi-report/</link>
		<comments>http://bimedia.org/2224/dutch-minister-welcomes-bi-report/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://bimedia.org/?p=2224</guid>
		<description><![CDATA[Marja van Bijsterveldt, Minister of Education and LGBT equality in the Netherlands, next week opens a new bi exhibition and launch of a report on bi life in that country. A week from now (May 31st) the exhibition &#8220;Bi in Picture&#8221; in the Offsite Links in the Amsterdam Public Library opens. As the exhibition opens the Minister will welcome an accompanying report. It is set to break new ground in reflecting bi life in the Netherlands. Compiled by the Social and Cultural Planning Bureau and the National Bisexual Network (LNBi) the report finds that bisexuals, although in size perhaps the largest sexual minority, remain the most invisible. More than ten percent of Dutch people identify themselves as bisexual, but few openly identify as bi. Over 50% of bi men report that they have not come out to their partner. The exhibition and report give vivid examples of the diversity of bisexuals and bi life. Rather than focus only on the problems bis experience, it speaks of people&#8217;s positive experiences of being bi.]]></description>
		<wfw:commentRss>http://bimedia.org/2224/dutch-minister-welcomes-bi-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bisexual Role Models?</title>
		<link>http://bimedia.org/2210/bisexual-role-models/</link>
		<comments>http://bimedia.org/2210/bisexual-role-models/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://bimedia.org/?p=2210</guid>
		<description><![CDATA[Stonewall&#8217;s new publication &#8220;Being yourself: Sexual orientation in the workplace&#8221; profiles among its lesbian, gay and bi role models the City of London Councillor Edward Lord OBE. Edward talks about coming out as bisexual from previously being out as gay &#8211; counter to the stereotypical image of bisexuality as a &#8216;stopping off point&#8217; on the way from identifying as straight to gay &#8211; and about subtly queering the workplace. He says: &#8220;I still fear that there is a perception within our community that bisexuality doesn’t exist, that it’s just a phase on the way to becoming gay or that it’s somehow wrong. I’ve had very deep and meaningful relationships with both men and women. So I want to send a clear message that if you find yourself being attracted to people of both genders then it is okay to say you are bisexual.&#8221; That&#8217;s one out bisexual in a book of 20 role models: who are yours?]]></description>
		<wfw:commentRss>http://bimedia.org/2210/bisexual-role-models/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Post Price Hike Hits BCN</title>
		<link>http://bimedia.org/2173/post-price-hike-hits-bcn/</link>
		<comments>http://bimedia.org/2173/post-price-hike-hits-bcn/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://bimedia.org/?p=2173</guid>
		<description><![CDATA[Bisexual magazine Bi Community News has confirmed today that its subscription prices will be forced to rise following this week&#8217;s leap in the price of postage. BCN told us: &#8220;The additional postage costs will add about a pound to every subscription, and our margins just aren&#8217;t big enough to absorb that after last year&#8217;s postage price rise.&#8221; &#8220;The tone of the Royal Mail&#8217;s statements on the new postage rates suggest the new prices will not last long either, so we will be having to look at our pricing for the longer term as well as the next twelve months.&#8221; You can subscribe to BCN online here. At the time of writing the prices are still as they were!]]></description>
		<wfw:commentRss>http://bimedia.org/2173/post-price-hike-hits-bcn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

